更新時(shí)間:2016-01-04
訪問量:2084
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
型號(hào) | 轉(zhuǎn)速r/min | 序號(hào) | 流量m3/h | 全壓Pa | 電動(dòng)機(jī) | |
型號(hào) | 功率kw | |||||
4A | 2900 | 1 | 824 | 3584 | Y90L-2 | 2.2 |
2 | 970 | 3665 | ||||
3 | 1116 | 3647 | ||||
4 | 1264 | 3579 | ||||
5 | 1410 | 3507 | Y100L-2 | 3 | ||
6 | 1558 | 3384 | ||||
7 | 1704 | 3253 | ||||
4.5A | 2900 | 1 | 1174 | 4603 | Y112M-2 | 4 |
2 | 1397 | 4684 | ||||
3 | 1616 | 4672 | ||||
4 | 1939 | 4580 | ||||
5 | 2062 | 4447 | ||||
6 | 2281 | 4297 | Y132S1-2 | 5.5 | ||
7 | 2504 | 4112 | ||||
5A | 2900 | 1 | 1610 | 5697 | Y132S2-2 | 7.5 |
2 | 1932 | 5768 | ||||
3 | 2254 | 5740 | ||||
4 | 2576 | 5639 | ||||
5 | 2844 | 5517 | ||||
6 | 3166 | 5323 | ||||
7 | 3488 | 5080 | Y160M1-2 | 11 | ||
5.6A | 2900 | 1 | 2262 | 7182 | Y160M1-2 | 11 |
2 | 2714 | 7273 | ||||
3 | 3167 | 7236 | ||||
4 | 3619 | 7109 | ||||
5 | 3996 | 6954 | Y160L-2 | 18.5 | ||
6 | 4448 | 6709 | ||||
7 | 4901 | 6400 | ||||
6.3A | 2900 | 1 | 3220 | 9149 | Y160L-2 | 18.5 |
2 | 3865 | 9265 | ||||
3 | 4509 | 9219 | ||||
4 | 5153 | 9055 | ||||
5 | 5690 | 8857 | Y200L1-2 | 30 | ||
6 | 6334 | 8543 | ||||
7 | 6978 | 8148 |
注:需注明出風(fēng)口方向,左旋、右旋。